2010-11 SoCon Men's Basketball

Furman


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (22-11)  (11-2)  (8-8)  (3-1) 
CONFERENCE  (12-6)  (7-2)  (5-4)  (0-0) 
NON-CONFERENCE  (10-5)  (4-0)  (3-4)  (3-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/12/10   7:00pm      NORTH GREENVILLE    W   72-54   2289   (18)SAAKA, Amu  (11)REDDICK, Colin 
11/16/10   7:00pm      UNC ASHEVILLE    W   69-67   1705   (14)SAAKA, Amu
(14)EVANS, Darryl  
(10)TOLER, Chris 
11/19/10   7:00 p.m     at Kent State    LOT   74-78   3423   (21)SAAKA, Amu  (11)SAAKA, Amu 
11/23/10   7:30 PM      at South Carolina State   W   59-55   444   (23)SAAKA, Amu  (9)SAAKA, Amu 
11/28/10   3:30 p.m     at Penn State    L   49-70   5181   (12)DEHM, Justin  (5)SAAKA, Amu 
12/01/10   7:00pm    *  ELON    W   80-65   1643   (24)SAAKA, Amu  (8)STATES, Noah
(8)REDDICK, Colin
(8)SAAKA, Amu  
12/6/10   7:00    *  at UNCG    W   81-68   2895   (26)MILLER, Jordan  (6)MILLER, Jordan 
12/12/10   3:00 p.m     at Middle Tennessee St.   W   76-61   3806   (18)STATES, Noah  (7)REDDICK, Colin 
12/18/10   7:00 pm      at North Florida    W   60-49   804   (19)MILLER, Jordan  (8)EVANS, Darryl 
12/22/10   7:00pm      SOUTH CAROLINA    W   91-75   2717   (20)SAAKA, Amu  (8)SAAKA, Amu 
12/29/10   7 p.m.      at Central Florida    L   53-71   7111   (17)SAAKA, Amu  (13)REDDICK, Colin 
12/30/10   5 p.m.      vs Northeastern    W   75-62      (16)MILLER, Jordan  (8)SAAKA, Amu
(8)STATES, Noah  
01/03/11   7:00pm      UVA-WISE    W   82-55   802   (21)SAAKA, Amu  (8)SAAKA, Amu 
01/06/11   7:00pm    *  COLL. OF CHARLESTON    L   72-76   2078   (27)SAAKA, Amu  (7)SAAKA, Amu 
01/08/11   4:00pm    *  THE CITADEL    W   88-67   1862   (20)SAAKA, Amu  (5)SAAKA, Amu
(5)REDDICK, Colin  
01/12/11   7 pm    *  at Davidson    L   70-79   3404   (21)MILLER, Jordan  (4)EVANS, Darryl 
1/15/11   7 p.m.    *  at Georgia Southern    W   74-56   1416   (21)SAAKA, Amu  (10)STATES, Noah 
01/20/11   7:00pm    *  SAMFORD    W   74-55   1504   (21)MILLER, Jordan  (7)STATES, Noah 
01/22/11   4:15pm    *  CHATTANOOGA    W   85-59   2646   (30)SAAKA, Amu  (8)SAAKA, Amu
(8)REDDICK, Colin  
01/24/11   7:00 pm    *  at Wofford    WOT   73-68   2594   (22)SAAKA, Amu  (6)SAAKA, Amu
(6)EVANS, Darryl  
01/27/11   7:00 pm    *  at Western Carolina    L   41-65   2083   (7)SAAKA, Amu  (5)EVANS, Darryl 
01/29/11   4:00pm    *  APPALACHIAN STATE    W   81-61   2135   (31)SAAKA, Amu  (9)STATES, Noah 
02/03/11   7:05 p.m   *  at The Citadel    W   59-55   2289   (12)EVANS, Darryl
(12)STATES, Noah  
(9)SAAKA, Amu 
02/05/11   4:00 PM    *  at Coll. of Charleston    L   54-73   5081   (18)SAAKA, Amu  (6)SAAKA, Amu 
02/10/11   7:00pm    *  GEORGIA SOUTHERN    W   54-45   1561   (14)SAAKA, Amu  (7)SEBIRUMBI, Brandon 
02/12/11   6:07pm    *  DAVIDSON    W   88-79   2782   (24)EVANS, Darryl  (10)REDDICK, Colin 
02/19/11   4:00 p.m   *  at Samford    W   70-63   535   (23)SAAKA, Amu  (9)SAAKA, Amu 
02/21/10   7 p.m.    *  at Chattanooga    L   59-75   5107   (20)STATES, Noah  (5)STATES, Noah
(5)SAAKA, Amu
(5)REDDICK, Colin  
02/26/11   2:00 p.m   *  WOFFORD    L   65-79   2802   (14)EVANS, Darryl  (6)REDDICK, Colin
(6)SAAKA, Amu  
03/04/11   7:00 P.M     vs Samford    W   61-48      (23)MILLER, Jordan  (7)SAAKA, Amu 
03/05/11   7 p.m.      vs Chattanooga    W   61-52      (21)MILLER, Jordan  (10)SAAKA, Amu 
03/06/11   8:35 P.M     vs Coll. of Charleston    L   58-63   3510   (11)MILLER, Jordan  (9)SAAKA, Amu 
3/15/11   7:00 p.m     at East Tennessee State   L   63-76   2019   (12)MILLER, Jordan
(12)REDDICK, Charlie  
(8)SEBIRUMBI, Brandon 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   26526   2040  
AWAY  16   48192   3012  
NEUTRAL  4   3510   878  
TOTAL  33   78228   2371  


 

Overall Team Statistics

 

TEAM STATISTICS  FUR  OPP 
SCORING  2271  2124 
   Points per game  68.8  64.4 
   Scoring margin  +4.5  - 
FIELD GOALS-ATT  765-1712  731-1727 
   Field goal pct  .447  .423 
3 POINT FG-ATT  238-636  181-550 
   3-point FG pct  .374  .329 
   3-pt FG made per game  7.2  5.5 
FREE THROWS-ATT  503-694  481-703 
   Free throw pct  .725  .684 
REBOUNDS  1135  1040 
   Rebounds per game  34.4  31.5 
   Rebounding margin  +2.9  - 
ASSISTS  404  357 
   Assists per game  12.2  10.8 
TURNOVERS  436  412 
   Turnovers per game  13.2  12.5 
   Turnover margin  -0.7  - 
   Assist/turnover ratio  0.9  0.9 
STEALS  170  195 
   Steals per game  5.2  5.9 
BLOCKS  114  78 
   Blocks per game  3.5  2.4 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  26526  51702 
   Home games-Avg/Game  13-2040  16-3012 
   Neutral site-Avg/Game  -  4-878 

Score by periods  1st  2nd  OT   Total 
Furman  1060  1191  20  2271 
Opponents  1022  1083  19  2124 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (22-11)  (11-2)  (8-8)  (3-1) 
CONFERENCE  (12-6)  (7-2)  (5-4)  (0-0) 
NON-CONFERENCE  (10-5)  (4-0)  (3-4)  (3-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
31  SAAKA, Amu   33  33  1043  31.6  167  362  .461  50  139  .360  130  149  .872  68  145  213  6.5  84  2  35  58  10  24  514  15.6 
11  MILLER, Jordan   30  30  813  27.1  110  266  .414  48  136  .353  70  94  .745  12  64  76  2.5  63  1  52  51  14  20  338  11.3 
04  STATES, Noah   28  27  676  24.1  106  209  .507  41  89  .461  38  51  .745  21  107  128  4.6  86  4  51  44  23  12  291  10.4 
05  EVANS, Darryl   33  33  1012  30.7  90  198  .455  36  101  .356  71  109  .651  17  82  99  3.0  65  0  114  66  6  39  287  8.7 
24  SEBIRUMBI, Brandon   33  30  745  22.6  86  144  .597  0  0  .000  74  113  .655  61  60  121  3.7  95  0  27  40  18  13  246  7.5 
01  DEHM, Justin   33  3  706  21.4  65  152  .428  48  109  .440  24  30  .800  1  49  50  1.5  31  0  49  40  1  18  202  6.1 
43  REDDICK, Colin   33  3  518  15.7  65  155  .419  0  0  .000  46  68  .676  63  90  153  4.6  63  1  25  39  23  15  176  5.3 
32  BARNES, Bryson   13  0  97  7.5  10  37  .270  2  12  .167  11  17  .647  10  21  31  2.4  15  0  3  7  3  0  33  2.5 
12  REDDICK, Charlie   29  0  188  6.5  24  60  .400  7  27  .259  14  21  .667  19  24  43  1.5  29  0  7  19  3  8  69  2.4 
44  TOLER, Chris   33  6  424  12.8  29  70  .414  0  0  .000  11  22  .500  27  41  68  2.1  55  2  10  27  10  9  69  2.1 
02  DUVAL, Neil   15  0  50  3.3  4  10  .400  0  0  .000  5  7  .714  6  2  8  0.5  3  0  0  2  0  0  13  0.9 
03  BROWN, Richard   29  0  279  9.6  6  37  .162  4  18  .222  8  11  .727  4  19  23  0.8  25  0  25  23  2  10  24  0.8 
22  AUSTIN, Bobby   14  0  88  6.3  3  12  .250  2  5  .400  1  2  .500  6  13  19  1.4  6  0  6  4  0  2  9  0.6 
00  COPELAND, Garrett   5  0  6  1.2  0  0  .000  0  0  .000  0  0  .000  0  1  1  0.2  0  0  0  0  1  0  0  0.0 
20  ROGERS, Graham   4  0  5  1.3  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
  TEAM                             53  49  102  3.1  0      16      0   
  Total..........  33    6650    765  1712  .447  238  636  .374  503  694  .725  368  767  1135  34.4  621  10  404  436  114  170  2271  68.8 
  Opponents......  33    6650    731  1727  .423  181  550  .329  481  703  .684  352  688  1040  31.5  655  -  357  412  78  195  2124  64.4 

Score by periods  1st  2nd  OT   Total 
Furman  1060  1191  20  2271 
Opponents  1022  1083  19  2124 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
SAAKA, Amu  33  514  15.6 
MILLER, Jordan  30  338  11.3 
STATES, Noah  28  291  10.4 
EVANS, Darryl  33  287  8.7 
SEBIRUMBI, Brandon  33  246  7.5 
DEHM, Justin  33  202  6.1 
REDDICK, Colin  33  176  5.3 
TOLER, Chris  33  69  2.1 
REDDICK, Charlie  29  69  2.4 
BARNES, Bryson  13  33  2.5 
BROWN, Richard  29  24  0.8 
DUVAL, Neil  15  13  0.9 

SCORING AVERAGE  G  Pts  Avg/G 
SAAKA, Amu  33  514  15.6 
MILLER, Jordan  30  338  11.3 
STATES, Noah  28  291  10.4 
EVANS, Darryl  33  287  8.7 
SEBIRUMBI, Brandon  33  246  7.5 
DEHM, Justin  33  202  6.1 
REDDICK, Colin  33  176  5.3 
BARNES, Bryson  13  33  2.5 
REDDICK, Charlie  29  69  2.4 
TOLER, Chris  33  69  2.1 
DUVAL, Neil  15  13  0.9 
BROWN, Richard  29  24  0.8 

FIELD GOAL PERCENT  Made  Att  FG Pct 
SEBIRUMBI, Brandon  86  144  .597 
STATES, Noah  106  209  .507 
SAAKA, Amu  167  362  .461 
EVANS, Darryl  90  198  .455 
DEHM, Justin  65  152  .428 
REDDICK, Colin  65  155  .419 
TOLER, Chris  29  70  .414 
MILLER, Jordan  110  266  .414 
DUVAL, Neil  4  10  .400 
REDDICK, Charlie  24  60  .400 
BARNES, Bryson  10  37  .270 
AUSTIN, Bobby  3  12  .250 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
SAAKA, Amu  33  362  11.0 
MILLER, Jordan  30  266  8.9 
STATES, Noah  28  209  7.5 
EVANS, Darryl  33  198  6.0 
REDDICK, Colin  33  155  4.7 

FIELD GOALS MADE  G  Made  Made/G 
SAAKA, Amu  33  167  5.1 
MILLER, Jordan  30  110  3.7 
STATES, Noah  28  106  3.8 
EVANS, Darryl  33  90  2.7 
SEBIRUMBI, Brandon  33  86  2.6 

3-POINT FG PERCENT  Made  Att  3FG Pct 
STATES, Noah  41  89  .461 
DEHM, Justin  48  109  .440 
AUSTIN, Bobby  2  5  .400 
SAAKA, Amu  50  139  .360 
EVANS, Darryl  36  101  .356 
MILLER, Jordan  48  136  .353 
REDDICK, Charlie  7  27  .259 
BROWN, Richard  4  18  .222 
BARNES, Bryson  2  12  .167 

3-POINT FG ATTEMPTS  G  Att  Att/G 
SAAKA, Amu  33  139  4.2 
MILLER, Jordan  30  136  4.5 
DEHM, Justin  33  109  3.3 
EVANS, Darryl  33  101  3.1 
STATES, Noah  28  89  3.2 

3-POINT FGS MADE  G  Made  Made/G 
SAAKA, Amu  33  50  1.5 
MILLER, Jordan  30  48  1.6 
DEHM, Justin  33  48  1.5 
STATES, Noah  28  41  1.5 
EVANS, Darryl  33  36  1.1 

FREE THROW PERCENT  Made  Att  FT Pct 
SAAKA, Amu  130  149  .872 
DEHM, Justin  24  30  .800 
STATES, Noah  38  51  .745 
MILLER, Jordan  70  94  .745 
BROWN, Richard  8  11  .727 
DUVAL, Neil  5  7  .714 
REDDICK, Colin  46  68  .676 
REDDICK, Charlie  14  21  .667 
SEBIRUMBI, Brandon  74  113  .655 
EVANS, Darryl  71  109  .651 
BARNES, Bryson  11  17  .647 
TOLER, Chris  11  22  .500 
AUSTIN, Bobby  1  2  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
SAAKA, Amu  33  149  4.5 
SEBIRUMBI, Brandon  33  113  3.4 
EVANS, Darryl  33  109  3.3 
MILLER, Jordan  30  94  3.1 
REDDICK, Colin  33  68  2.1 

FREE THROWS MADE  G  Made  Made/G 
SAAKA, Amu  33  130  3.9 
SEBIRUMBI, Brandon  33  74  2.2 
EVANS, Darryl  33  71  2.2 
MILLER, Jordan  30  70  2.3 
REDDICK, Colin  33  46  1.4 

REBOUNDS  G  Reb  Reb/G 
SAAKA, Amu  33  213  6.5 
REDDICK, Colin  33  153  4.6 
STATES, Noah  28  128  4.6 
SEBIRUMBI, Brandon  33  121  3.7 
EVANS, Darryl  33  99  3.0 

REBOUND AVERAGE  G  Reb  Avg/G 
SAAKA, Amu  33  213  6.5 
REDDICK, Colin  33  153  4.6 
STATES, Noah  28  128  4.6 
SEBIRUMBI, Brandon  33  121  3.7 
EVANS, Darryl  33  99  3.0 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
SAAKA, Amu  33  145  4.4 
STATES, Noah  28  107  3.8 
REDDICK, Colin  33  90  2.7 
EVANS, Darryl  33  82  2.5 
MILLER, Jordan  30  64  2.1 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
SAAKA, Amu  33  68  2.1 
REDDICK, Colin  33  63  1.9 
SEBIRUMBI, Brandon  33  61  1.8 
TOLER, Chris  33  27  0.8 
STATES, Noah  28  21  0.8 

ASSISTS  G  Ast  Ast/G 
EVANS, Darryl  33  114  3.5 
MILLER, Jordan  30  52  1.7 
STATES, Noah  28  51  1.8 
DEHM, Justin  33  49  1.5 
SAAKA, Amu  33  35  1.1 

STEALS  G  Stl  Stl/G 
EVANS, Darryl  33  39  1.2 
SAAKA, Amu  33  24  0.7 
MILLER, Jordan  30  20  0.7 
DEHM, Justin  33  18  0.5 
REDDICK, Colin  33  15  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
STATES, Noah  28  23  0.8 
REDDICK, Colin  33  23  0.7 
SEBIRUMBI, Brandon  33  18  0.5 
MILLER, Jordan  30  14  0.5 
SAAKA, Amu  33  10  0.3 
TOLER, Chris  33  10  0.3 

MINUTES PLAYED  G  Min  Min/G 
SAAKA, Amu  33  1043  31.6 
EVANS, Darryl  33  1012  30.7 
MILLER, Jordan  30  813  27.1 
SEBIRUMBI, Brandon  33  745  22.6 
DEHM, Justin  33  706  21.4 

TURNOVERS  G  No.  Avg/G 
EVANS, Darryl  33  66  2.0 
SAAKA, Amu  33  58  1.8 
MILLER, Jordan  30  51  1.7 
STATES, Noah  28  44  1.6 
SEBIRUMBI, Brandon  33  40  1.2 
DEHM, Justin  33  40  1.2 

PERSONAL FOULS  G  No.  Avg/G 
SEBIRUMBI, Brandon  33  95  2.9 
STATES, Noah  28  86  3.1 
SAAKA, Amu  33  84  2.5 
EVANS, Darryl  33  65  2.0 
MILLER, Jordan  30  63  2.1 
REDDICK, Colin  33  63  1.9 

FOULOUTS  G  No. 
STATES, Noah  28  4 
SAAKA, Amu  33  2 
TOLER, Chris  33  2 
MILLER, Jordan  30  1 
REDDICK, Colin  33  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
NORTH GREENVILLE   18-SAAKA, Amu  11-REDDICK, Coli  7-STATES, Noah  3-SAAKA, Amu  3-STATES, Noah 
   11/12/10  
   W 72-54 
  
UNC ASHEVILLE   14-EVANS, Darryl  10-TOLER, Chris  2-EVANS, Darryl  1-REDDICK, Coli  1-EVANS, Darryl 
   11/16/10      SAAKA, Amu           SAAKA, Amu     BROWN, Richar     SEBIRUMBI, Br 
   W 69-67                 TOLER, Chris     TOLER, Chris       
                    BROWN, Richar     EVANS, Darryl       
  
at Kent State   21-SAAKA, Amu  11-SAAKA, Amu  6-EVANS, Darryl  3-EVANS, Darryl  1-TOLER, Chris 
   11/19/10                              SAAKA, Amu 
   OL 74-78                             SEBIRUMBI, Br 
  
at South Carolina State  23-SAAKA, Amu  9-SAAKA, Amu  4-EVANS, Darryl  1-STATES, Noah  2-MILLER, Jorda 
   11/23/10                        SAAKA, Amu     TOLER, Chris 
   W 59-55                       REDDICK, Coli       
  
at Penn State   12-DEHM, Justin  5-SAAKA, Amu  2-SAAKA, Amu  2-REDDICK, Coli  None 
   11/28/10                  MILLER, Jorda             
   L 49-70                 BROWN, Richar             
  
ELON   24-SAAKA, Amu  8-SAAKA, Amu  7-EVANS, Darryl  2-SAAKA, Amu  2-REDDICK, Coli 
   12/01/10            REDDICK, Coli                   
   W 80-65           STATES, Noah                   
  
at UNCG   26-MILLER, Jorda  6-MILLER, Jorda  6-EVANS, Darryl  3-MILLER, Jorda  2-STATES, Noah 
   12/6/10  
   W 81-68 
  
at Middle Tennessee St.  18-STATES, Noah  7-REDDICK, Coli  5-EVANS, Darryl  2-TOLER, Chris  1-STATES, Noah 
   12/12/10                        SEBIRUMBI, Br     EVANS, Darryl 
   W 76-61 
  
at North Florida   19-MILLER, Jorda  8-EVANS, Darryl  4-SEBIRUMBI, Br  3-EVANS, Darryl  1-MILLER, Jorda 
   12/18/10                              EVANS, Darryl 
   W 60-49                             SEBIRUMBI, Br 
  
SOUTH CAROLINA   20-SAAKA, Amu  8-SAAKA, Amu  5-EVANS, Darryl  3-EVANS, Darryl  1-REDDICK, Coli 
   12/22/10  
   W 91-75 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Central Florida   17-SAAKA, Amu  13-REDDICK, Coli  3-DEHM, Justin  1-REDDICK, Coli  1-MILLER, Jorda 
   12/29/10                        SAAKA, Amu     REDDICK, Coli 
   L 53-71                       EVANS, Darryl     EVANS, Darryl 
                          MILLER, Jorda     SEBIRUMBI, Br 
                                SAAKA, Amu 
  
vs Northeastern   16-MILLER, Jorda  8-STATES, Noah  3-MILLER, Jorda  2-EVANS, Darryl  1-REDDICK, Coli 
   12/30/10            SAAKA, Amu                 BARNES, Bryso 
   W 75-62                             STATES, Noah 
  
UVA-WISE   21-SAAKA, Amu  8-SAAKA, Amu  4-MILLER, Jorda  3-SAAKA, Amu  4-SEBIRUMBI, Br 
   01/03/11                  EVANS, Darryl             
   W 82-55 
  
COLL. OF CHARLESTON   27-SAAKA, Amu  7-SAAKA, Amu  4-SEBIRUMBI, Br  3-EVANS, Darryl  1-REDDICK, Coli 
   01/06/11  
   L 72-76 
  
THE CITADEL   20-SAAKA, Amu  5-REDDICK, Coli  6-EVANS, Darryl  2-DEHM, Justin  2-SEBIRUMBI, Br 
   01/08/11            SAAKA, Amu                   
   W 88-67 
  
at Davidson   21-MILLER, Jorda  4-EVANS, Darryl  4-EVANS, Darryl  2-EVANS, Darryl  3-REDDICK, Coli 
   01/12/11  
   L 70-79 
  
at Georgia Southern   21-SAAKA, Amu  10-STATES, Noah  3-SEBIRUMBI, Br  5-EVANS, Darryl  1-MILLER, Jorda 
   1/15/11                  SAAKA, Amu           SEBIRUMBI, Br 
   W 74-56                 STATES, Noah           TOLER, Chris 
                                REDDICK, Coli 
  
SAMFORD   21-MILLER, Jorda  7-STATES, Noah  5-EVANS, Darryl  1-STATES, Noah  2-STATES, Noah 
   01/20/11                        EVANS, Darryl       
   W 74-55 
  
CHATTANOOGA   30-SAAKA, Amu  8-REDDICK, Coli  6-EVANS, Darryl  1-MILLER, Jorda  2-REDDICK, Coli 
   01/22/11            SAAKA, Amu           DEHM, Justin       
   W 85-59                       EVANS, Darryl       
                          STATES, Noah       
                          SAAKA, Amu       
  
at Wofford   22-SAAKA, Amu  6-EVANS, Darryl  4-EVANS, Darryl  2-DEHM, Justin  3-STATES, Noah 
   01/24/11            SAAKA, Amu                   
   WO 73-68 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Western Carolina   7-SAAKA, Amu  5-EVANS, Darryl  2-BROWN, Richar  1-DEHM, Justin  1-BARNES, Bryso 
   01/27/11                        REDDICK, Char     SEBIRUMBI, Br 
   L 41-65 
  
APPALACHIAN STATE   31-SAAKA, Amu  9-STATES, Noah  5-STATES, Noah  2-DEHM, Justin  2-STATES, Noah 
   01/29/11                        SEBIRUMBI, Br       
   W 81-61 
  
at The Citadel   12-STATES, Noah  9-SAAKA, Amu  5-MILLER, Jorda  2-SAAKA, Amu  1-SAAKA, Amu 
   02/03/11      EVANS, Darryl                 DEHM, Justin     STATES, Noah 
   W 59-55 
  
at Coll. of Charleston   18-SAAKA, Amu  6-SAAKA, Amu  3-STATES, Noah  2-STATES, Noah  1-STATES, Noah 
   02/05/11  
   L 54-73 
  
GEORGIA SOUTHERN   14-SAAKA, Amu  7-SEBIRUMBI, Br  4-STATES, Noah  2-EVANS, Darryl  2-STATES, Noah 
   02/10/11                        MILLER, Jorda     SEBIRUMBI, Br 
   W 54-45 
  
DAVIDSON   24-EVANS, Darryl  10-REDDICK, Coli  3-REDDICK, Coli  1-REDDICK, Coli  2-MILLER, Jorda 
   02/12/11                  DEHM, Justin     STATES, Noah       
   W 88-79                 EVANS, Darryl             
  
at Samford   23-SAAKA, Amu  9-SAAKA, Amu  6-EVANS, Darryl  1-STATES, Noah  2-STATES, Noah 
   02/19/11                        REDDICK, Char       
   W 70-63                       MILLER, Jorda       
                          DEHM, Justin       
  
at Chattanooga   20-STATES, Noah  5-REDDICK, Coli  4-DEHM, Justin  2-EVANS, Darryl  1-MILLER, Jorda 
   02/21/10            SAAKA, Amu                   
   L 59-75           STATES, Noah                   
  
WOFFORD   14-EVANS, Darryl  6-SAAKA, Amu  2-SEBIRUMBI, Br  2-DEHM, Justin  3-REDDICK, Coli 
   02/26/11            REDDICK, Coli     MILLER, Jorda             
   L 65-79                 DEHM, Justin             
                    STATES, Noah             
  
vs Samford   23-MILLER, Jorda  7-SAAKA, Amu  4-MILLER, Jorda  2-BROWN, Richar  1-TOLER, Chris 
   03/04/11                  EVANS, Darryl     MILLER, Jorda     MILLER, Jorda 
   W 61-48                             DEHM, Justin 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs Chattanooga   21-MILLER, Jorda  10-SAAKA, Amu  4-EVANS, Darryl  3-SAAKA, Amu  2-MILLER, Jorda 
   03/05/11  
   W 61-52 
  
vs Coll. of Charleston   11-MILLER, Jorda  9-SAAKA, Amu  5-EVANS, Darryl  2-MILLER, Jorda  2-STATES, Noah 
   03/06/11  
   L 58-63 
  
at East Tennessee State  12-REDDICK, Char  8-SEBIRUMBI, Br  3-EVANS, Darryl  1-REDDICK, Coli  1-REDDICK, Coli 
   3/15/11      MILLER, Jorda                 BROWN, Richar     TOLER, Chris 
   L 63-76                             BROWN, Richar 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
NORTH GREENVILLE   11/12/10   72-54   W  26-61  .426  12-30  .400  8-12  .667  17  26  43   43.0  10  17  11  10  8  72   72.0 
UNC ASHEVILLE   11/16/10   69-67   W  20-49  .408  4-18  .222  25-29  .862  12  25  37   40.0  21  9  17  2  4  69   70.5 
at Kent State   11/19/10   74-78   Lot  30-70  .429  6-22  .273  8-12  .667  19  22  41   40.3  24  12  19  3  6  74   71.7 
at South Carolina State  11/23/10   59-55   W  17-42  .405  10-24  .417  15-24  .625  8  23  31   38.0  20  11  18  5  3  59   68.5 
at Penn State   11/28/10   49-70   L  18-48  .375  9-20  .450  4-5  .800  6  13  19   34.2  15  8  13  0  6  49   64.6 
ELON   12/01/10   80-65   W  27-55  .491  4-17  .235  22-34  .647  12  28  40   35.2  22  17  9  4  5  80   67.2 
at UNCG   12/6/10   81-68   W  25-52  .481  9-17  .529  22-27  .815  11  20  31   34.6  18  14  13  6  6  81   69.1 
at Middle Tennessee St.  12/12/10   76-61   W  26-49  .531  7-14  .500  17-23  .739  16  24  40   35.2  26  11  18  2  8  76   70.0 
at North Florida   12/18/10   60-49   W  20-45  .444  5-18  .278  15-22  .682  11  22  33   35.0  14  7  18  3  7  60   68.9 
SOUTH CAROLINA   12/22/10   91-75   W  30-57  .526  7-15  .467  24-29  .828  13  31  44   35.9  14  18  17  1  7  91   71.1 
at Central Florida   12/29/10   53-71   L  20-60  .333  4-13  .308  9-15  .600  18  20  38   36.1  19  7  10  5  4  53   69.5 
vs Northeastern   12/30/10   75-62   W  24-54  .444  8-18  .444  19-27  .704  18  24  42   36.6  20  16  13  3  5  75   69.9 
UVA-WISE   01/03/11   82-55   W  31-64  .484  5-18  .278  15-20  .750  18  26  44   37.2  20  14  15  6  9  82   70.8 
COLL. OF CHARLESTON   01/06/11   72-76   L  28-63  .444  7-22  .318  9-11  .818  11  16  27   36.4  14  14  8  1  8  72   70.9 
THE CITADEL   01/08/11   88-67   W  32-54  .593  8-19  .421  16-21  .762  7  24  31   36.1  15  16  8  4  4  88   72.1 
at Davidson   01/12/11   70-79   L  20-43  .465  3-10  .300  27-34  .794  6  18  24   35.3  28  8  16  4  3  70   71.9 
at Georgia Southern   1/15/11   74-56   W  23-44  .523  13-26  .500  15-21  .714  3  28  31   35.1  18  15  15  4  7  74   72.1 
SAMFORD   01/20/11   74-55   W  25-45  .556  15-24  .625  9-15  .600  8  23  31   34.8  15  17  11  3  2  74   72.2 
CHATTANOOGA   01/22/11   85-59   W  29-59  .492  13-31  .419  14-21  .667  8  31  39   35.1  25  22  9  4  5  85   72.8 
at Wofford   01/24/11   73-68   Wot  27-50  .540  5-12  .417  14-16  .875  6  25  31   34.8  15  11  12  4  5  73   72.8 
at Western Carolina   01/27/11   41-65   L  15-56  .268  2-21  .095  9-17  .529  10  27  37   35.0  21  4  12  2  2  41   71.3 
APPALACHIAN STATE   01/29/11   81-61   W  29-60  .483  12-22  .545  11-13  .846  13  26  39   35.1  17  21  8  4  6  81   71.8 
at The Citadel   02/03/11   59-55   W  21-53  .396  8-24  .333  9-15  .600  11  22  33   35.0  10  12  8  2  5  59   71.2 
at Coll. of Charleston   02/05/11   54-73   L  22-56  .393  5-15  .333  5-7  .714  12  16  28   34.8  17  9  11  1  3  54   70.5 
GEORGIA SOUTHERN   02/10/11   54-45   W  16-45  .356  6-17  .353  16-23  .696  13  21  34   34.7  8  8  10  5  6  54   69.8 
DAVIDSON   02/12/11   88-79   W  25-44  .568  6-13  .462  32-46  .696  11  32  43   35.0  25  12  16  4  2  88   70.5 
at Samford   02/19/11   70-63   W  20-47  .426  7-20  .350  23-27  .852  13  18  31   34.9  16  11  14  3  4  70   70.5 
at Chattanooga   02/21/10   59-75   L  22-57  .386  7-32  .219  8-10  .800  6  20  26   34.6  22  12  10  1  5  59   70.1 
WOFFORD   02/26/11   65-79   L  19-41  .463  3-8  .375  24-30  .800  5  18  23   34.2  15  10  8  4  5  65   69.9 
vs Samford   03/04/11   61-48   W  22-48  .458  6-18  .333  11-19  .579  14  20  34   34.2  23  12  13  3  7  61   69.6 
vs Chattanooga   03/05/11   61-52   W  18-42  .429  7-19  .368  18-24  .750  9  28  37   34.3  24  10  22  3  8  61   69.4 
vs Coll. of Charleston   03/06/11   58-63   L  19-54  .352  6-19  .316  14-18  .778  12  30  42   34.5  29  10  17  5  3  58   69.0 
